Preliminary list of selected beneficiaries under the Public call for potential responsible parties under the support measure for investments in processing capacities and marketing of agri-food products
On 30 July 2020, EU4AGRI Project has published the public call for the interested responsible parties under the support measure for the investments in processing capacities and marketing of agri-food products.
After closing the public call on 30 September 2020, a total of 74 applications were received. Following the expiration of the deadline for submission of applications, the Evaluation Commission conducted the scoring of all applications according to the administrative, general, special and qualitative criteria of the public call.
Based on the evaluation of the received applications, the Evaluation Commission suggested the preliminary list of selected applications for funding through the EU4AGRI project.
The preliminary list of selected applications can be found below:
Number | Applicants name | Location | Selected application |
1. | MADI d.o.o. Tešanj | Tešanj | YES |
2. | Mljekara PAĐENI d.o.o. Bileća | Bileća | YES |
3. | VIMAR GROUPE d.o.o. Visoko | Visoko | YES |
4. | ŽUVELA – HB d.o.o. Stolac | Stolac | YES |
5. | Kuća prirode d.o.o. Sarajevo | Sarajevo | YES |
6. | Ognjište d.o.o. Banja Luka | Banja Luka | YES |
7. | ZP KOMERC Bijeljina | Bijeljina | YES |
8. | SZR KLANICA SARA Brod | Brod | YES |
9. | Meggle Mljekara d.o.o. Bihać | Bihać | YES |
10. | MLIN PAVLOVlĆ d.o.o. Bijeljina | Bijeljina | YES |
11. | Ml TULUMOVlĆ d.o.o. Laktaši | Laktaši | YES |
12. | VELVET TRADE d.o.o. Sarajevo | Vogošća | YES |
13. | MI Semko d.o.o Visoko | Visoko | YES |
14. | Ajdin-Trade d.o.o Visoko | Visoko | YES |
15. | ĐURIĆ d.o.o. Modriča | Modriča | YES |
16. | OPZ INSIEME | Bratunac | NO |
17. | MANE KOMERC d.o.o. Srbac | Srbac | NO |
18. | Maksumić Komerc d.o.o. Konjic | Konjic | NO |
19. | Molaris d.o.o. Kozluk | Zvornik | NO |
20. | ZZ “Brka” Brčko | Brčko | NO |
21. | ZIM dd Zenica | Zenica | NO |
22. | DIONIS LJUBNIČA d.o.o. Brčko | Brčko | NO |
23. | MUJANIĆ d.o.o. Sarajevo | Ilidža | NO |
24. | CENTAR ZA RAZVOJ POLJOPRIVREDE I SELA Banja Luka | Banja Luka | NO |
25. | OPZ ZLATNA KAP Tešanj | Jelah | NO |
26. | Ml PAŠALlĆ Zenica | Zenica | NO |
27. | VIMES d.o.o. Visoko | Visoko | NO |
28. | SUPERIOR GROUP d.o.o. Ilijaš | Ilijaš | NO |
29. | A.Č. AMAZONE COMPANY d.o.o. Prozor | Prozor Rama | NO |
30. | Vinogradi Nuić d.o.o. Ljubuški | Ljubuški | NO |
31. | BIO BRAND d.o.o. Jablanica | Jablanica | NO |
32. | MFS TRADE d.o.o. Doboj Istok | Doboj Istok | NO |
33. | FRATELLO TRADE a.d. Banja Luka | Banja Luka | NO |
34. | Ml OČUZ Visoko | Visoko | NO |
35. | UZGOJ VOĆA I POVRĆA ELMA p.p. Visoko | Visoko | NO |
36. | MLADEGS PAK d.o.o. Prnjavor | Prnjavor | NO |
37. | LAKS EXPORT-IMPORT d.o.o. Mostar | Mostar | NO |
38. | MUJANOVIĆI d.o.o. Vogošća | Vogošća | NO |
39. | ETQAN d.o.o. Sanski Most | Sanski Most | NO |
40. | SPD-PM MILK Vogošća | Sarajevo | NO |
41. | POLJORAD d.o.o. Travnik | Travnik – Turbe | NO |
42. | AGRI PET d.o.o. Brčko | Brčko | NO |
43. | SIRKO d.o.o. Gračanica | Gračanica | NO |
44. | Semić d.o.o. Visoko | Visoko | NO |
45. | JOKAŠ s.p. Foča | Foča | NO |
46. | Muzuri d.o.o. Visoko | Visoko | NO |
47. | BIONA & BEYOND d.o.o. Sarajevo | Sarajevo | NO |
48. | STARNET d.o.o. Bugojno | Bugojno | NO |
49. | Vesko OR Mesarstvo vl. Veselčić Mara | Srebrenik | NO |
50. | Podrumi Andrija d.o.o. Čitluk | Čitluk | NO |
51. | FANA d.o.o. Srebrenik | Srebrenik | NO |
52. | ERMO d.o.o. Bužim | Bužim | NO |
53. | AG MEĐUGORJE d.o.o. | Međugorje | NO |
54. | CIRCLE INTERNATIONAL d.o.o. Čitluk | Čitluk | NO |
55. | Boletus d.o.o. Foča | Foča | NO |
56. | LAZAREVIĆ d.o.o. Pelagićevo | Pelagićevo | NO |
57. | MONS PRODUKT d.o.o. Teslić | Teslić | NO |
58. | SMRČAK d.o.o. Zvornik | Zvornik | NO |
59. | RUBIS d.o.o. Čitluk | Čitluk | NO |
60. | ESOF d.o.o. Donji Vakuf | Donji Vakuf | NO |
61. | MS ALEM d.o.o. Bosanska Krupa | Bosanska krupa | NO |
62. | VRGANJ PROMET d.o.o. Bužim | Bužim | NO |
63. | MONAKO d.o.o. Bijeljina | Čitluk | NO |
64. | BAŠO d.o.o. Velika Kladuša | Velika Kladuša | NO |
65. | Voćar d.o.o. Brčko | Brčko | NO |
66. | HERCEGOVAČKA PIVOVARA d.o.o. Mostar | Mostar | NO |
67. | AGRO DR d.o.o. Bratunac | Bratunac | NO |
68. | DELTA TRADE d.o.o. Zenica | Zenica | NO |
69. | Eko Fish d.o.o. Bujakovići | Srebrenica | NO |
70. | PODRUMI MANASTIRA TVRDOŠ d.o.o. Trebinje | Trebinje | NO |
71. | KOLMIX d.o.o. Velika Kladuša | Velika Kladuša | NO |
72. | Komrad d.o.o. Trebinje (Vinski podrum Anđelić) | Trebinje | NO |
73. | Riba Neretva d.d. Konjic | Konjic | NO |
74. | Prijedorčanka a.d. Prijedor | Prijedor | NO |
In addition to publishing the preliminary list of selected beneficiaries on UNDP and EU4agri web sites, as indicated in the public call Guidelines for Applicants, all applicants will be informed in writing about the results of the public call. In the aforementioned written notice, all applicants will receive individualized comments for the submitted applications.
The applicants may file a complaint on the results of the preliminary list, as described in the public call Guidelines for Applicants. The deadline for filing a complaint is 25 February 2021 at 17:00 o’clock. Complaints must be delivered in a sealed envelope by registered mail, courier or in person (signed and dated confirmation will be given to the person who personally submits the application) to the following address:
The United Nations Development Program (UNDP)
EU4AGRI Project
UN HOUSE
Zmaja od Bosne bb
71 000 Sarajevo
Complaints delivered by another means (e.g. by fax or e-mail) will not be taken into consideration.
The final ranking list will be published on the UNDP website http://www.ba.undp.org/ and on the project page https://eu4agri.ba/ as stated in the Guidelines for applicants after review of the Complaints Commission.